• Technical Specifications:
    Pixel Pitch (mm) Resolution (dots/m²) LED Type LED Module Size (mm) Brightness (nits) LED Panel Size (mm) Transparency Rate
    3.9 x 7.8 32,768 SMD 3 in 1 W 500 x H 125 800~6,000 W 1000 x H 500 70%
    5.2 x 10.4 18,432 SMD 3 in 1 W 500 x H 125 800~6,000 W 1000 x H 500 70%~80%
    7.8 x 7.8 16,384 SMD 3 in 1 W 500 x H 125 800~6,000 W 1000 x H 500 70%~80%
    10.4 x 10.4 9,216 SMD 3 in 1 W 500 x H 125 800~6,000 W 1000 x H 500 80%
    15.625 x 15.625 4,096 SMD 3 in 1 W 500 x H 125 800~6,000 W 1000 x H 500 80%~90%
  • Technical Specifications:
    Pixel Pitch (mm) Resolution (dots/m²) LED Type LED Module Size (mm) Brightness (nits) LED Screen Size (mm, each side) Power Consumption (Maximum)
    5 40,000 SMD2727 W 320 x H 160 5,000~6,000 W 960 x H 320 800 W/PC
    5 40,000 SMD2727 W 320 x H 160 5,000~6,000 W 960 x H 320 270 W/PC
  • Technical Specifications:
    Pixel Pitch (mm) Resolution (dots/m²) LED Type LED Display Module Size (mm) Brightness (nits)
    2.5 160,000 SMD1415 W 160 x H 160 5,500
    3 111,111 SMD1921 W 192 x H 192 5,500
    4 62,500 SMD1921 W 256 x H 128 5,500~6,500
    5 40,000 SMD2727 W 320 x H 160 5,500
    6 27,777 SMD2727 W 192 x H 192 5,500~7,500
    8 15,625 SMD3535 W 256 x H 128 5,500~9,500
    10 10,000 SMD3535 W 320 x H 160 6,000
    16 3,906 SMD3535 W 256 x H 256 6,500
  • Technical Specifications:
    Application Pixel Pitch (mm) Resolution (dots/m²) LED Type LED Module Size (mm) Brightness (nits) Refresh Rate (Hz) LED Panel Size (mm)
    2.604 147,456 SMD2020 W 250 x H 250 800~1,100 1,920~3,840 W 500 x H 500
    2.976 112,896 SMD2020 W 250 x H 250 800~1,100 1,920~3,840 W 500 x H 500
    Indoor 3.84 67,816 SMD2020 W 288 x H 288 900~1,300 1,920~3,840 W 576 x H 576
    3.91 65,536 SMD2020 W 250 x H 250 900~1,300 1,920~3,840 W 500 x H 500
    4.8 43,400 SMD2020 W 288 x H 288 900~1,300 1,920~3,840 W 576 x H 576
    4.81 43,264 SMD2020 W 250 x H 250 800~1,100 1,920~3,840 W 500 x H 500
    Application Pixel Pitch (mm) Resolution (dots/m²) LED Type LED Module Size (mm) Brightness (nits) Refresh Rate (Hz) LED Panel Size (mm)
    3.91 65,536 SMD1820 W 250 x H 250 4,000~5,500 1,920~3,840 W 500 x H 500
    4.8 43,400 SMD2525 W 288 x H 288 5,000~6,500 1,920~3,840 W 576 x H 576
    Outdoor 4.81 43,264 SMD2525 W 250 x H 250 4,000~5,500 1,920~3,840 W 500 x H 500
    4 62,500 SMD2727 W 256 x H 128 6,000~7,000 1,920~3,840 W 512 x H 512
    5 40,000 SMD2727 W 320 x H 160 5,000~6,000 1,920~3,840 W 640 x H 640
    6 27,777 SMD2727 W 192 x H 192 5,000~7,500 1,920~3,840 W 576 x H 576
  • Technical Specifications:
    Pixel Pitch(mm) Resolution (dots/m²) LED Type LED Module Size(mm) Brightness (nits) LED Screen Size(mm) Control Method
    2.5 160,000 SMD2020 W 160 x H 160 700~1,300 W 640 x H 1920 4G / WIFI / USB
    3 111,111 SMD2020 W 192 x H 192 700~1,300 W 576 x H 1920 4G / WIFI / USB
  • Technical Specifications:
    Pixel Pitch(mm) Resolution (dots/m²) LEDType LED Display Module Size(mm) Brightness (nits) Refresh Rate(Hz)
    1.25 640,000 SMD1010 W 200 x H 150 700~1,000 3,840
    1.5625 409,600 SMD1010 W 200 x H 150 600~900 3,840
    1.875 284,444 SMD1415 W 240 x H 240 700~1,000 3,840
    2 250,000 SMD1415 W 256 x H 128 700~1,000 1,920~3,840
    2.5 160,000 SMD2020 W 160 x H 160 700~1,300 1,920~3,840
    3 111,111 SMD2020 W 192 x H 192 700~1,300 1,920~3,840
    4 62,500 SMD2020 W 256 x H 128 600~1,000 1,920~3,840
    5 40,000 SMD2020 W 320 x H 160 600~900 1,920~3,840
  • Technical Specifications: Your Flexible LED Display Manufacturers
    Pixel Pitch (mm) Resolution (dots/m²) LED Type LED Display Module Size (mm) Brightness (nits)
    1.875 284,444 SMD1415 W 240 x H 120 600~800
    2 250,000 SMD1415 W 240 x H 120 600~800
    2.5 160,000 SMD2020 W 240 x H 120 700~900
    3 111,111 SMD2020 W 240 x H 120 700~900
    4 62,500 SMD2020 W 256 x H 128 700~900
    5 40,000 SMD2020 W 320 x H 160 600~800

Go to Top